Presentation reports
Translate
Two reports are available for tracking presentation usage.
Presentation Usage (Territory/Employee)
Displays how often the presentations have been used over a given period (displayed monthly) and the average amount of time the presentation was used for.
Using the radio buttons on the report criteria, choose whether to display the employee name and/or the presentation version reference.
Column | Header Row | Cell contents |
A | Territory | The geography area the presentations were used in |
B | Employee | The employee name |
C | Presentation | The presentation name (data from Agnitio) |
D | Version | The presentation version reference (data from Agnitio) |
E | Date | Total number of times the presentation was used during the period (displayed by month) |
F | Average Duration | The average amount of time the presentation was open on the screen for, measured in minutes and seconds |
Important: The number of times a presentation was used will not necessarily match the number of Agnitio contacts as multiple presentations may be used in a single call or meeting.
Page Views (Territory/Employee)
Displays the average amount of time each presentation page was used over a given time period (displayed monthly).
Using the radio buttons on the report criteria, choose whether to display the employee name and/or the presentation version reference and/or the page version reference.
Column | Header Row | Cell contents |
A | Territory | The geography are the presentations were used in |
B | Employee | The employee name |
C | Presentation | The presentation name (data from Agnitio) |
D | Version | The presentation version reference (data from Agnitio) |
E | Page | The presentation page name (data from Agnitio) |
F | Version | The presentation page version reference (data from Agnitio) |
G | Date | Total number of times the presentation page was used during the month (displayed by month) |
H | Average Duration | The average amount of time the presentation page was open on the screen for, measured in minutes and seconds |
Important: The number of times a presentation page was used will not match the number of Agnitio contacts as pages may be skipped or multiple presentation pages may be used in a single call or meeting.