Reporting
Employee Administration reports
Related topics
Reports overview Report criteria View and sort the report data results View and edit the report graphTranslate
A suite of reports that summarise employee activity
Login Analysis
Shows Actis usage analysis by employee or team
| Column | Header Row | Cell contents |
| A | Employee Name | Employee Name |
| B | Login Time | CRM session start time |
| C | Logout Time | CRM session finish time |
| D | Session Timeout | CRM automatic logout time after period of inactivity |
| E | Duration | How long the session was active |
Open Meetings
Shows the number of open meetings over a specified period
| Column | Header Row | Cell contents |
| A | Header | Team, region, territory, brick, etc – depending on report criteria |
| B | Employee Name | Employee Name |
| C | Total | Total number of open meetings |
| D | Date (Week) | Number of open meetings in that week |
Open Weeks
Shows the number of open weeks over a specified period
| Column | Header Row | Cell contents |
| A | Header | Team, region, territory, brick, etc – depending on report criteria |
| B | Employee Name | Employee Name |
| C | Total | Total number of open weeks |
| D | Date (Week) | Number of unclosed weeks |
Working Days Analysis
Analysis of working days by employee based on close week criteria
| Column | Header Row | Cell contents |
| A | Header | Team, region, territory, brick, etc – depending on report criteria |
| B | Employee Name | Employee Name |
| C | Total Days | Total number of days available during the report period |
| D | Non Working Days | Number of days not worked |
| E | Days Worked | Number of working days accounted for by close week drop-down options |









