Conceptos básicos
Glosario
Glossary of terms used in Actis
| Plazo de Actis | Definición |
| Acceda a | Calificación de la facilidad para atender a un cliente |
| Account | One or more locations brought together to create a single entity, ideal for managing activity and business plans across multiple locations |
| Action tab | Qué puede hacer con el expediente abierto |
| Vía de adopción | El grado de conocimiento del producto que tiene el cliente en cada llamada |
| Cita previa | Una futura llamada o contacto con un único cliente |
| Ladrillo | El tipo más común de unidad geográfica utilizada - aproximadamente equivalente a un área postal. |
| Llame a | Una reunión cara a cara con un solo cliente |
| Close Week | An administrative function whereby the user needs to confirm their days worked and that all their activity has been recorded |
| Póngase en contacto con | Cualquier interacción con un único cliente, por ejemplo, una llamada en persona, un correo electrónico o una llamada telefónica. |
| Call to Action/CTA | Lista de clientes creada por el usuario para alguna actividad de seguimiento, por ejemplo, planificación de llamadas. |
| Cliente | An individual person (health care professional), linked in Actis to a location |
| Dashboard | A series of charts reporting key metrics/analysis in real time |
| Detalle | El producto tratado durante la llamada o reunión |
| Posición detallada | El orden en que se debatieron los productos |
| Employees/Emps | Actis users |
| Entity | An existing or real thing. These are the items you can search for, i.e. Customers, Locations, Contacts, Meetings, Accounts, Payments, Agreements, Tasks |
| Formulario | An official list giving details of prescription medicines |
| Área geográfica | A collection of geography units. May be geographical or may be related to the health service |
| Unidad de geografía | The smallest geographical area defined in the system that contains customers and locations |
| HCO | Health Care Organisation. The institution (location) that employs a HCP (customer) |
| HCP | Health Care Professional. An individual person (customer) |
| Information/Info | Facts required by your company that you gather. Information is added to a separate page of a record, e.g. customer information, contact information |
| KPI | Key performance indicator |
| Ubicación | Edificio o lugar donde trabajan los clientes (organización sanitaria) |
| MAT | Total anual móvil |
| Reunión | Una reunión cara a cara con varios clientes que suele acarrear gastos |
| Navigation tab | Cómo desplazarse por las distintas páginas del expediente abierto |
| Objeciones | La razón que tiene el HCP para no utilizar su producto |
| Rates | The average number of customer interactions that occur per day |
| Record (sustantivo) | The form that holds information, e.g. the customer record, the location record. A record can be made up of a number of pages |
| Grabar (verbo) | El acto de rellenar un formulario, por ejemplo, para registrar una reunión, para registrar un contacto con un cliente |
| Buscar en | Método de búsqueda de clientes, ubicaciones y otros elementos dentro del software |
| Speculative/Spec | Una llamada prevista o realizada sin cita confirmada |
| SWOT | Strengths, Weaknesses, Opportunities, Threats – analysis tool for business planning |
| Objetivo | An indication of importance. Targets are defined by your company and can be applied to customers, locations and accounts |
| Unnamed | A customer that you have seen, but who is not included as a permanent entry into the database, i.e. a temporary or locum HCP |
| Volume | A count of items |
| YTD | Año transcurrido (del 1 de enero a hoy) |









